<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Evaluation framework	</title>
	<atom:link href="https://wenger-trayner.dreamhosters.com/evaluation-framework/feed/" rel="self" type="application/rss+xml" />
	<link>https://wenger-trayner.dreamhosters.com/evaluation-framework/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evaluation-framework</link>
	<description>Social learning theorists and consultants</description>
	<lastBuildDate>Fri, 19 Oct 2018 14:24:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.2</generator>
	<item>
		<title>
		By: Team BE		</title>
		<link>https://wenger-trayner.dreamhosters.com/evaluation-framework/#comment-44</link>

		<dc:creator><![CDATA[Team BE]]></dc:creator>
		<pubDate>Fri, 19 Oct 2018 14:24:08 +0000</pubDate>
		<guid isPermaLink="false">https://wenger-trayner.dreamhosters.com/?p=161#comment-44</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wenger-trayner.dreamhosters.com/evaluation-framework/#comment-43&quot;&gt;Anastasiah Kimeu&lt;/a&gt;.

Mallika and Anastasiah,
Great to hear that you find this model useful. We look forward to hearing what you do with it.
Etienne and Bev
P.S. A new version of the model was published in the Journal of  Mixed Methods Research: http://journals.sagepub.com/eprint/Vk9qR9Kct66yfA5SMpdV/full]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wenger-trayner.dreamhosters.com/evaluation-framework/#comment-43">Anastasiah Kimeu</a>.</p>
<p>Mallika and Anastasiah,<br />
Great to hear that you find this model useful. We look forward to hearing what you do with it.<br />
Etienne and Bev<br />
P.S. A new version of the model was published in the Journal of  Mixed Methods Research: <a href="http://journals.sagepub.com/eprint/Vk9qR9Kct66yfA5SMpdV/full" rel="nofollow ugc">http://journals.sagepub.com/eprint/Vk9qR9Kct66yfA5SMpdV/full</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anastasiah Kimeu		</title>
		<link>https://wenger-trayner.dreamhosters.com/evaluation-framework/#comment-43</link>

		<dc:creator><![CDATA[Anastasiah Kimeu]]></dc:creator>
		<pubDate>Wed, 26 Sep 2018 04:10:49 +0000</pubDate>
		<guid isPermaLink="false">https://wenger-trayner.dreamhosters.com/?p=161#comment-43</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wenger-trayner.dreamhosters.com/evaluation-framework/#comment-22&quot;&gt;Mallika&lt;/a&gt;.

This is an eye-opener of how Kirk Patrick model has been innovated to include communities of practice. I will try these ideas in my health-related community of practice.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wenger-trayner.dreamhosters.com/evaluation-framework/#comment-22">Mallika</a>.</p>
<p>This is an eye-opener of how Kirk Patrick model has been innovated to include communities of practice. I will try these ideas in my health-related community of practice.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Communities of Practice Measurement: Focusing on the Right Metrics to Grow Your Company’s Knowledge Capital		</title>
		<link>https://wenger-trayner.dreamhosters.com/evaluation-framework/#comment-42</link>

		<dc:creator><![CDATA[Communities of Practice Measurement: Focusing on the Right Metrics to Grow Your Company’s Knowledge Capital]]></dc:creator>
		<pubDate>Mon, 25 Jun 2018 08:31:05 +0000</pubDate>
		<guid isPermaLink="false">https://wenger-trayner.dreamhosters.com/?p=161#comment-42</guid>

					<description><![CDATA[[&#8230;] often, it is not easy to measure the success or the contributions of a CoP to a company or an organisation. Etienne Wenger, Beverly Trayner and Maarten de Laat laid out a [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] often, it is not easy to measure the success or the contributions of a CoP to a company or an organisation. Etienne Wenger, Beverly Trayner and Maarten de Laat laid out a [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Meten = Weten: Hoe kun je online leren evalueren? - Ennuonline		</title>
		<link>https://wenger-trayner.dreamhosters.com/evaluation-framework/#comment-41</link>

		<dc:creator><![CDATA[Meten = Weten: Hoe kun je online leren evalueren? - Ennuonline]]></dc:creator>
		<pubDate>Thu, 26 Oct 2017 14:32:27 +0000</pubDate>
		<guid isPermaLink="false">https://wenger-trayner.dreamhosters.com/?p=161#comment-41</guid>

					<description><![CDATA[[&#8230;] Value creation model (Wenger, Trayner, de Laat) doorloopt 5 fases, waarin de opbrengst van online leren wordt gevolgd. Van fase 1; Direct waarde, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Value creation model (Wenger, Trayner, de Laat) doorloopt 5 fases, waarin de opbrengst van online leren wordt gevolgd. Van fase 1; Direct waarde, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: In full bloom: Thoughts on learning and community &#124; BCcampus		</title>
		<link>https://wenger-trayner.dreamhosters.com/evaluation-framework/#comment-40</link>

		<dc:creator><![CDATA[In full bloom: Thoughts on learning and community &#124; BCcampus]]></dc:creator>
		<pubDate>Wed, 10 May 2017 14:58:31 +0000</pubDate>
		<guid isPermaLink="false">https://wenger-trayner.dreamhosters.com/?p=161#comment-40</guid>

					<description><![CDATA[[&#8230;] Promoting &#038; assessing valuation creation in communities of practice and networks: a framework(Etienne Wenger, Bev Trayner, and Marteen de Laat); [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Promoting &amp; assessing valuation creation in communities of practice and networks: a framework(Etienne Wenger, Bev Trayner, and Marteen de Laat); [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ubong Inyang		</title>
		<link>https://wenger-trayner.dreamhosters.com/evaluation-framework/#comment-39</link>

		<dc:creator><![CDATA[Ubong Inyang]]></dc:creator>
		<pubDate>Sun, 23 Apr 2017 20:21:54 +0000</pubDate>
		<guid isPermaLink="false">https://wenger-trayner.dreamhosters.com/?p=161#comment-39</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wenger-trayner.dreamhosters.com/evaluation-framework/#comment-25&quot;&gt;Jaideep SOLANKI&lt;/a&gt;.

hello Jaideep SOLANKI
i am a toastmaster and a masters student in MBA. I will love to read your research on toastmasters as i am work on the organisation as my case study.  
Please mail me @ ubonginyang32@yahoo.com thank you.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wenger-trayner.dreamhosters.com/evaluation-framework/#comment-25">Jaideep SOLANKI</a>.</p>
<p>hello Jaideep SOLANKI<br />
i am a toastmaster and a masters student in MBA. I will love to read your research on toastmasters as i am work on the organisation as my case study.<br />
Please mail me @ <a href="mailto:ubonginyang32@yahoo.com">ubonginyang32@yahoo.com</a> thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: KM: Event KM4Dev Seattle &#8211; Thoughts on evaluating COPs &#8211; RadarBlog		</title>
		<link>https://wenger-trayner.dreamhosters.com/evaluation-framework/#comment-38</link>

		<dc:creator><![CDATA[KM: Event KM4Dev Seattle &#8211; Thoughts on evaluating COPs &#8211; RadarBlog]]></dc:creator>
		<pubDate>Thu, 20 Apr 2017 13:06:56 +0000</pubDate>
		<guid isPermaLink="false">https://wenger-trayner.dreamhosters.com/?p=161#comment-38</guid>

					<description><![CDATA[[&#8230;] one of the days of the KM4Dev Seattle convening [the] CoP Value Creation Framework [was [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] one of the days of the KM4Dev Seattle convening [the] CoP Value Creation Framework [was [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Thoughts about Evaluating Communities of Practice &#38; Social Learning - Action Evaluation Collaborative		</title>
		<link>https://wenger-trayner.dreamhosters.com/evaluation-framework/#comment-37</link>

		<dc:creator><![CDATA[Thoughts about Evaluating Communities of Practice &#38; Social Learning - Action Evaluation Collaborative]]></dc:creator>
		<pubDate>Sat, 15 Apr 2017 12:35:39 +0000</pubDate>
		<guid isPermaLink="false">https://wenger-trayner.dreamhosters.com/?p=161#comment-37</guid>

					<description><![CDATA[[&#8230;] During one of the days of the KM4Dev Seattle convening  we discussed the CoP Value Creation Framework. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] During one of the days of the KM4Dev Seattle convening  we discussed the CoP Value Creation Framework. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: &#187; In full bloom: thoughts on learning and community		</title>
		<link>https://wenger-trayner.dreamhosters.com/evaluation-framework/#comment-36</link>

		<dc:creator><![CDATA[&#187; In full bloom: thoughts on learning and community]]></dc:creator>
		<pubDate>Tue, 11 Apr 2017 00:27:32 +0000</pubDate>
		<guid isPermaLink="false">https://wenger-trayner.dreamhosters.com/?p=161#comment-36</guid>

					<description><![CDATA[[&#8230;] Promoting &#038; assessing valuation creation in communities of practice and networks: a framework (Etienne Wenger, Bev Trayner, and Marteen de Laat) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Promoting &amp; assessing valuation creation in communities of practice and networks: a framework (Etienne Wenger, Bev Trayner, and Marteen de Laat) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Measuring value creation in digital enterprise communities &#124; Sei Mani		</title>
		<link>https://wenger-trayner.dreamhosters.com/evaluation-framework/#comment-35</link>

		<dc:creator><![CDATA[Measuring value creation in digital enterprise communities &#124; Sei Mani]]></dc:creator>
		<pubDate>Fri, 31 Mar 2017 18:08:25 +0000</pubDate>
		<guid isPermaLink="false">https://wenger-trayner.dreamhosters.com/?p=161#comment-35</guid>

					<description><![CDATA[[&#8230;] of user adoption, and we&#8217;ve added to our methodology a framework, based on Wenger&#8217;s continuing research, that will promote and measure value creation in your online community [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] of user adoption, and we&#8217;ve added to our methodology a framework, based on Wenger&#8217;s continuing research, that will promote and measure value creation in your online community [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
