<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Planning and evaluating social learning	</title>
	<atom:link href="https://wenger-trayner.dreamhosters.com/planning-and-evaluating-social-learning/feed/" rel="self" type="application/rss+xml" />
	<link>https://wenger-trayner.dreamhosters.com/planning-and-evaluating-social-learning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planning-and-evaluating-social-learning</link>
	<description>Social learning theorists and consultants</description>
	<lastBuildDate>Mon, 01 Apr 2019 11:45:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.2</generator>
	<item>
		<title>
		By: Designing for change &#8211; &#124; Wenger-Trayner		</title>
		<link>https://wenger-trayner.dreamhosters.com/planning-and-evaluating-social-learning/#comment-320</link>

		<dc:creator><![CDATA[Designing for change &#8211; &#124; Wenger-Trayner]]></dc:creator>
		<pubDate>Mon, 01 Apr 2019 11:45:30 +0000</pubDate>
		<guid isPermaLink="false">https://wenger-trayner.dreamhosters.com/?p=4718#comment-320</guid>

					<description><![CDATA[[&#8230;] used the value-creation framework to structure the narrative, so if you have been following our development of the framework, you [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] used the value-creation framework to structure the narrative, so if you have been following our development of the framework, you [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: UDL Applications to Practice: Secondary Transition, Career &#38; Technical Education, and Career Assessment &#124; Universal Design for Learning		</title>
		<link>https://wenger-trayner.dreamhosters.com/planning-and-evaluating-social-learning/#comment-319</link>

		<dc:creator><![CDATA[UDL Applications to Practice: Secondary Transition, Career &#38; Technical Education, and Career Assessment &#124; Universal Design for Learning]]></dc:creator>
		<pubDate>Fri, 06 Apr 2018 00:39:02 +0000</pubDate>
		<guid isPermaLink="false">https://wenger-trayner.dreamhosters.com/?p=4718#comment-319</guid>

					<description><![CDATA[[&#8230;] Wenger-Trayner, B., &#038;  Wenger-Trayner, E. (2015). Planning and evaluating social learning. Retrieved from https://wenger-trayner.dreamhosters.com/resources/planning-and-evaluating-social-learning/ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Wenger-Trayner, B., &amp;  Wenger-Trayner, E. (2015). Planning and evaluating social learning. Retrieved from <a href="https://wenger-trayner.dreamhosters.com/resources/planning-and-evaluating-social-learning/" rel="nofollow ugc">https://wenger-trayner.dreamhosters.com/resources/planning-and-evaluating-social-learning/</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Claudia		</title>
		<link>https://wenger-trayner.dreamhosters.com/planning-and-evaluating-social-learning/#comment-318</link>

		<dc:creator><![CDATA[Claudia]]></dc:creator>
		<pubDate>Sun, 14 Jan 2018 20:07:19 +0000</pubDate>
		<guid isPermaLink="false">https://wenger-trayner.dreamhosters.com/?p=4718#comment-318</guid>

					<description><![CDATA[A colleague and I are about to submit an article about professional and identity development in a writing course that is embedded in the real time scenario of computer science in education during the 2016 protests in higher education institutions in SA. UCT had to close down campus for the last 7 weeks of lectures and turn to a distance mode (although they called it blended). Too much violence and damage to property...
We&#039;re also designing a course on team management and communication, seeking guidance from the value-creation framework...]]></description>
			<content:encoded><![CDATA[<p>A colleague and I are about to submit an article about professional and identity development in a writing course that is embedded in the real time scenario of computer science in education during the 2016 protests in higher education institutions in SA. UCT had to close down campus for the last 7 weeks of lectures and turn to a distance mode (although they called it blended). Too much violence and damage to property&#8230;<br />
We&#8217;re also designing a course on team management and communication, seeking guidance from the value-creation framework&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Claudia		</title>
		<link>https://wenger-trayner.dreamhosters.com/planning-and-evaluating-social-learning/#comment-317</link>

		<dc:creator><![CDATA[Claudia]]></dc:creator>
		<pubDate>Sun, 14 Jan 2018 19:46:45 +0000</pubDate>
		<guid isPermaLink="false">https://wenger-trayner.dreamhosters.com/?p=4718#comment-317</guid>

					<description><![CDATA[You did pip me to the post. Just testing your memory:-)]]></description>
			<content:encoded><![CDATA[<p>You did pip me to the post. Just testing your memory:-)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Team BE		</title>
		<link>https://wenger-trayner.dreamhosters.com/planning-and-evaluating-social-learning/#comment-316</link>

		<dc:creator><![CDATA[Team BE]]></dc:creator>
		<pubDate>Sun, 14 Jan 2018 13:16:43 +0000</pubDate>
		<guid isPermaLink="false">https://wenger-trayner.dreamhosters.com/?p=4718#comment-316</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wenger-trayner.dreamhosters.com/planning-and-evaluating-social-learning/#comment-314&quot;&gt;Claudia Kalil&lt;/a&gt;.

Hi Claudia

Great to hear from you. And good to know that the BEtreat was useful to you, even a beacon.

Hmmm... my memory is that I won the race to the top ;-) 

Bev]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wenger-trayner.dreamhosters.com/planning-and-evaluating-social-learning/#comment-314">Claudia Kalil</a>.</p>
<p>Hi Claudia</p>
<p>Great to hear from you. And good to know that the BEtreat was useful to you, even a beacon.</p>
<p>Hmmm&#8230; my memory is that I won the race to the top 😉 </p>
<p>Bev</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Team BE		</title>
		<link>https://wenger-trayner.dreamhosters.com/planning-and-evaluating-social-learning/#comment-315</link>

		<dc:creator><![CDATA[Team BE]]></dc:creator>
		<pubDate>Sun, 14 Jan 2018 13:13:30 +0000</pubDate>
		<guid isPermaLink="false">https://wenger-trayner.dreamhosters.com/?p=4718#comment-315</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wenger-trayner.dreamhosters.com/planning-and-evaluating-social-learning/#comment-314&quot;&gt;Claudia Kalil&lt;/a&gt;.

Hi Claudia

Great to hear from you. And to know that our BEtreat has been useful, even a beacon!

Hmmm, my memory is that I won the race to the top ;-)

Bev]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wenger-trayner.dreamhosters.com/planning-and-evaluating-social-learning/#comment-314">Claudia Kalil</a>.</p>
<p>Hi Claudia</p>
<p>Great to hear from you. And to know that our BEtreat has been useful, even a beacon!</p>
<p>Hmmm, my memory is that I won the race to the top 😉</p>
<p>Bev</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Claudia Kalil		</title>
		<link>https://wenger-trayner.dreamhosters.com/planning-and-evaluating-social-learning/#comment-314</link>

		<dc:creator><![CDATA[Claudia Kalil]]></dc:creator>
		<pubDate>Sat, 13 Jan 2018 17:25:55 +0000</pubDate>
		<guid isPermaLink="false">https://wenger-trayner.dreamhosters.com/?p=4718#comment-314</guid>

					<description><![CDATA[Dear Bev and Etienne
Can you believe it, your newsletter has been sitting in my inbox all these years - I had switched off notifications! (Always a little behind, me :-(. The 2015 Landscapes of practice framework has been my bible for research in the last few years. So wish I had picked this up earlier. 
Just wanted to say I remember your &#039;Bev and Etienne-treat&#039;(BEtreat) in the Stellenbosch mountains near Cape Town in 2013 with great fondness. (Did I win the race to the  top of the mountain Bev?) The experience was a highlight in my own education, and the tools I learned continue to provide a beacon for understanding my students&#039;learning. Anyone who can attend a BEtreat will find it just that, a treat:-)
Best wishes, Claudia]]></description>
			<content:encoded><![CDATA[<p>Dear Bev and Etienne<br />
Can you believe it, your newsletter has been sitting in my inbox all these years &#8211; I had switched off notifications! (Always a little behind, me :-(. The 2015 Landscapes of practice framework has been my bible for research in the last few years. So wish I had picked this up earlier.<br />
Just wanted to say I remember your &#8216;Bev and Etienne-treat'(BEtreat) in the Stellenbosch mountains near Cape Town in 2013 with great fondness. (Did I win the race to the  top of the mountain Bev?) The experience was a highlight in my own education, and the tools I learned continue to provide a beacon for understanding my students&#8217;learning. Anyone who can attend a BEtreat will find it just that, a treat:-)<br />
Best wishes, Claudia</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Team BE		</title>
		<link>https://wenger-trayner.dreamhosters.com/planning-and-evaluating-social-learning/#comment-313</link>

		<dc:creator><![CDATA[Team BE]]></dc:creator>
		<pubDate>Thu, 30 Jul 2015 18:01:10 +0000</pubDate>
		<guid isPermaLink="false">https://wenger-trayner.dreamhosters.com/?p=4718#comment-313</guid>

					<description><![CDATA[Hi Barb, yes you are right. As we say in the 2011 publication (footnote, page 19) &quot;The first four cycles in this framework are an adaptation of the four-level model of Donald Kirkpatrick (1976, 1994), which has become a standard in the training and program evaluation literature. In Kirkpatrick’s work, these four levels are called Reaction, Learning, Behaviors, and Results. Even though these terms do not apply very well to community/network evaluation, the categories can be adapted to address issues of value creation in communities and networks. This is what we have done here (see also Wenger et al., 2002). The fifth cycle is an addition we have made specifically for the work of communities and networks.&quot; 

Not sure who RR refers to, but yes people working in many different contexts have said that it&#039;s useful.]]></description>
			<content:encoded><![CDATA[<p>Hi Barb, yes you are right. As we say in the 2011 publication (footnote, page 19) &#8220;The first four cycles in this framework are an adaptation of the four-level model of Donald Kirkpatrick (1976, 1994), which has become a standard in the training and program evaluation literature. In Kirkpatrick’s work, these four levels are called Reaction, Learning, Behaviors, and Results. Even though these terms do not apply very well to community/network evaluation, the categories can be adapted to address issues of value creation in communities and networks. This is what we have done here (see also Wenger et al., 2002). The fifth cycle is an addition we have made specifically for the work of communities and networks.&#8221; </p>
<p>Not sure who RR refers to, but yes people working in many different contexts have said that it&#8217;s useful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barb McDonald		</title>
		<link>https://wenger-trayner.dreamhosters.com/planning-and-evaluating-social-learning/#comment-312</link>

		<dc:creator><![CDATA[Barb McDonald]]></dc:creator>
		<pubDate>Wed, 29 Jul 2015 23:01:41 +0000</pubDate>
		<guid isPermaLink="false">https://wenger-trayner.dreamhosters.com/?p=4718#comment-312</guid>

					<description><![CDATA[~BOOM!!  You introduced this on Thursday when I was completely brain dead. It felt so familiar and I couldn&#039;t put my finger on it.  The key pieces of the framework (immediate value, potential value, applied value, and realized value) map well to Kirkpatrick&#039;s 4-Level Evaluation model (http://www.nwlink.com/~donclark/hrd/isd/kirkpatrick.html). Kirkpatrick is designed to work with the type of training that RR refers to whereas your model (as you say) was developed for communities of practice and extends to landscapes of practice.  However, for me, your model would be easier to implement in either location.]]></description>
			<content:encoded><![CDATA[<p>~BOOM!!  You introduced this on Thursday when I was completely brain dead. It felt so familiar and I couldn&#8217;t put my finger on it.  The key pieces of the framework (immediate value, potential value, applied value, and realized value) map well to Kirkpatrick&#8217;s 4-Level Evaluation model (<a href="http://www.nwlink.com/~donclark/hrd/isd/kirkpatrick.html" rel="nofollow ugc">http://www.nwlink.com/~donclark/hrd/isd/kirkpatrick.html</a>). Kirkpatrick is designed to work with the type of training that RR refers to whereas your model (as you say) was developed for communities of practice and extends to landscapes of practice.  However, for me, your model would be easier to implement in either location.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rusty Rae		</title>
		<link>https://wenger-trayner.dreamhosters.com/planning-and-evaluating-social-learning/#comment-311</link>

		<dc:creator><![CDATA[Rusty Rae]]></dc:creator>
		<pubDate>Mon, 27 Jul 2015 20:59:47 +0000</pubDate>
		<guid isPermaLink="false">https://wenger-trayner.dreamhosters.com/?p=4718#comment-311</guid>

					<description><![CDATA[Thanks so much for your reply and for giving additional information regarding the value creation framework. The definition of aspirations and conditions adds significant understanding for me to the process.

As I come from a background where we are somewhat rigid with the development of task analysis and learning objectives connecting those dots to learning outcomes is that whichI am most comfortable.

In the initial example from Tanzania, I would assume that your client had a basic business background. Perhaps that was not true; at any rate while it would be possible to come up a solution by attending an art symposium or an animal husbandry seminar (and I simply extrapolating to the enth degree to stress the model) it would seem much more likely that a viable solution would come from attendance of a meeting around proper business practice, where again you are meeting with folks who speak your language, deal with the same issues that you do, and are trying to solve problems in the same general venue (per the definition of a community of practice).

Thus, based on what you have said, it seems as if it is important to have a focus (in writing) of aspirations and conditions required to meet those aspirations. This to me is at least a basic road map, albeit written in a number two pencil.

Thanks again for assisting in my developing my understand.

pax,
-rr]]></description>
			<content:encoded><![CDATA[<p>Thanks so much for your reply and for giving additional information regarding the value creation framework. The definition of aspirations and conditions adds significant understanding for me to the process.</p>
<p>As I come from a background where we are somewhat rigid with the development of task analysis and learning objectives connecting those dots to learning outcomes is that whichI am most comfortable.</p>
<p>In the initial example from Tanzania, I would assume that your client had a basic business background. Perhaps that was not true; at any rate while it would be possible to come up a solution by attending an art symposium or an animal husbandry seminar (and I simply extrapolating to the enth degree to stress the model) it would seem much more likely that a viable solution would come from attendance of a meeting around proper business practice, where again you are meeting with folks who speak your language, deal with the same issues that you do, and are trying to solve problems in the same general venue (per the definition of a community of practice).</p>
<p>Thus, based on what you have said, it seems as if it is important to have a focus (in writing) of aspirations and conditions required to meet those aspirations. This to me is at least a basic road map, albeit written in a number two pencil.</p>
<p>Thanks again for assisting in my developing my understand.</p>
<p>pax,<br />
-rr</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
